Signal Matrix
Editable BAR, demand signals, compset and events — one matrix per room type.
2026-08-17 → 2026-08-30
| Signal | Mon 17 08 | Tue 18 08 | Wed 19 08 | Thu 20 08 | Fri 21 08 | Sat 22 08 | Sun 23 08 | Mon 24 08 | Tue 25 08 | Wed 26 08 | Thu 27 08 | Fri 28 08 | Sat 29 08 | Sun 30 08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate (editable) | ||||||||||||||
| BAR Single (€) | ||||||||||||||
| BAR Double (€) | ||||||||||||||
| Guardrails | ||||||||||||||
| Min LOS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Status | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
| PMS — On the books | ||||||||||||||
| OTB % | 50% | 50% | 50% | 50% | 67% | 68% | 69% | 50% | 50% | 50% | 50% | 70% | 70% | 70% |
| Pace vs STLY | -3% | -3% | -3% | -3% | +18% | +18% | +18% | -3% | -3% | -3% | -3% | +8% | +8% | +8% |
| STLY OTB % | 53% | 53% | 53% | 53% | 49% | 50% | 51% | 53% | 53% | 53% | 53% | 62% | 62% | 62% |
| Lighthouse — Compset | ||||||||||||||
| Compset median (€) | €185 | €183 | €184 | €186 | €242 | €244 | €242 | €179 | €181 | €188 | €189 | €217 | €215 | €216 |
| Us vs compset | -46% | -45% | -46% | -46% | -59% | -59% | -59% | -44% | -45% | -47% | -47% | -47% | -46% | -47% |
| Context | ||||||||||||||
| Events | — | — | — | — | Tech Conference 2026 | Tech Conference 2026 | Tech Conference 2026 | — | — | — | — | — | — | — |
| Active modifiers | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Routing | ||||||||||||||
| Gates active | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click any date header to open the full Date Detail viewOpen 2026-08-17